Gap prospects
Returns the link prospects discovered by a completed backlink-gap run. The list is paginated and supports filtering by authority, spam score and competitor overlap so you can prioritise outreach. Reading prospects is free.
GET
/backlinks/gap/{run_id}/prospectsQuery parameters
| Parameter | Type | Description |
|---|---|---|
min_authority | integer | Only return prospects with domain rating ≥ this value. |
max_spam | integer | Only return prospects with spam score ≤ this value. |
dofollow | boolean | Restrict to dofollow link sources. |
competitor | string | Only prospects linking to this specific competitor domain. |
q | string | Free-text domain search. |
sort | string | Sort field: `score`, `rank`, `backlinks` or `referring_domains`. Defaults to `score`. |
order | string | `asc` or `desc`. Defaults to `desc`. |
page | integer | Page number. Defaults to `1`. |
per_page | integer | Items per page (max 100). Defaults to `50`. |
Example request
cURL
curl "https://api.oneclickseo.ai/v1/backlinks/gap/run_4d2a90/prospects?min_authority=40&dofollow=true" \
-H "Authorization: Bearer YOUR_API_KEY"Response
200Prospect list
Response
{
"data": [
{
"domain": "marketingblog.com",
"domain_rating": 72,
"backlinks": 18400,
"referring_domains": 940,
"competitor_overlap": 2,
"competitors": ["a.com", "b.com"],
"dofollow": true,
"spam_score": 3
}
],
"meta": { "page": 1, "per_page": 50, "total": 184, "total_pages": 4 }
}Prospect fields
| Parameter | Type | Description |
|---|---|---|
domain | string | The prospect (referring) domain. |
domain_rating | integer | Authority of the prospect domain, 0-100. |
backlinks | integer | Total backlinks the prospect domain has. |
referring_domains | integer | Unique domains linking to the prospect. |
competitor_overlap | integer | How many of your competitors this domain links to. |
competitors | string[] | Which competitor domains it links to. |
dofollow | boolean | Whether the link to competitors is dofollow. |
spam_score | integer | Spam score, 0-100. |
Related